ISR Series Water Conditioners
Industrial Systems

Water-Right’s Industrial Series Water Conditioners are to be highly effective in all industrial applications requiring 200,000 to 1,200,000 grains of softening capacity with flow rates to 280 GPM. The IS Series is excellent for the removal of hardness. The IS Series solid brass controller can expanded for multiple tank configurations for applications requiring continuous soft water or higher flow rates.

Industrial System

For the removal of:
• hardness

Literature pdf

Manual

IS Overview

IS1 Series

IS2 Series

Capacity Specifications for the ISR
MODEL 2472-A 2472-B 3072-A 3072-B 3672-A 3672-B 4272-A 4272-B 4872-A 4872-B
Capacity/Lbs. of Salt Maximum 300,000/ 150 300,000/ 150 450,000/ 225 450,000/ 225 600,000/ 300 600,000/ 300 900,000/ 450 900,000/ 450 1,200,000/ 600 1,200,000/ 600
Medium 260,000/ 90 260,000/ 90 390,000/ 135 390,000/ 135 520,000/ 180 520,000/ 180 780,000/ 270 780,000/ 270 1,040,000/ 360 1,040,000/ 360
Minimum 200,000/ 60 200,000/ 60 300,000/ 90 300,000/ 90 400,000/ 120 400,000/ 120 600,000/ 180 600,000/ 180 800,000/ 240 800,000/ 240
Type of Media Resin Resin Resin Resin Resin Resin Resin Resin Resin Resin
Iron & Mang. Capacity(1) 1 1 1 1 1 1 1 1 1 1
pH Capacity(2) 7 7 7 7 7 7 7 7 7 7
Continuous @ 15 PSI Pressure Drop(3) 68 120 72 158 78 185 84 200 86 213
Peak @ 25 PSI Pressure Drop(3) 94 170 102 212 107 250 118 268 119 280
Mineral Quantity (Cu. Ft.) 10 10 15 15 20 20 30 30 40 40
Backwash Rate (GPM)(4) 15 15 25 25 35 35 45 45 60 60
Pipe Size 2" 3" 2" 3" 2" 3" 2" 3" 2" 3"
Shipping Weight(5) 940 985 1380 1425 1840 1885 2650 2695 3425 3470
Tank Size Media Tank 24"(w) x 72"(h) 24"(w) x 72"(h) 30"(w) x 72"(h) 30"(w) x 72"(h) 36"(w) x 72"(h) 36"(w) x 72"(h) 42"(w) x 72"(h) 42"(w) x 72"(h) 48"(w) x 72"(h) 48"(w) x 72"(h)
Brine Tank 30"(w) x 50"(h) 30"(w) x 50"(h) 39"(w) x 48"(h) 39"(w) x 48"(h) 39"(w) x 48"(h) 39"(w) x 48"(h) 42"(w) x 60"(h) 42"(w) x 60"(h) 50"(w) x 60"(h) 50"(w) x 60"(h)

Notes: Resin Capacities based on industry standards. CR-100 and CR-200 interpolated from the ASC Series Water Conditioners.

(1) On waters that are prechlorinated or where other preoxidation occurs, iron or manganese can precipitate too small to be filtered.
(2) The pH of the influent water must be at least the specified number above. pH correction is dependent upon flow rate.
(3) Quality of water may vary depending upon flow rate and water conditions.
(4) Backwash rates may change depending on temperatures of water.
(5) Shipping weight is dry.

1900 Prospect Court • Appleton, WI • Phone: (920) 739-9401 • Fax: (920) 739-9406
©2004 Water-Right, Inc.